Product Details:
Mounting Type | WALL MOUNT |
Connectivity | HDMI & USB |
Resolution | 1920*1080P |
Stereo Type | YES |
HDMI | 2 |
PC INPUT | YES |
USB | 2 |
VGA | 2 |
PC Audio In | YES |
Stand By | 0.5 Watt |
Auto Power Off | YES |
Dimensions Without Stand | 904 x 78 x 515 mm |
Blue Screen On/Off | YES |
Model Number | GL40F0B0ZS |
Viewing Angle | 178 (H and V) |
Refresh Rate | 60 Hz |
Earphone | YES |
Aspect Ratio | 16.09 |
Screen Size | 40'' |
Power Consumption | 75 Watt |
Smartphone remote. | YES |
Audio OUtput | 8 x 2 Watt |
Net Weight Gross Weight | 6.29 / 9.4 kg |
Additional Information:
Product Details:
Display Features | Full HD |
Resolution | 1920 x 1080 |
Maximum Audio Output | 8 x 2 Watt |
HDMI | 2 |
USB | 2 Port |
Dimensions Without Stand (millimetre) | 904 x 78 x 515 mm |
Weight Net (kilograms) | 6.29 / 9.4 kg |
Viewing Angle (Degree) | 178 (H and V) |
Refresh Rate (Hertz) | 100 Hz |
Aspect Ratio | 16.09 |
Power Consumption (watt) | 75 Watt |
Product Details:
Resolution (pixels) | 1920x1080 |
AV IN | Yes |
Aspect Ratio | 1609 |
Model | L49FM2 |
Viewing Angle | 178 (H and V) |
Auido Out | Headphone |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 110 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 12.6/16.1 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 1106x87x646 mm |
Audio Output Watt | 8x2 |
HDMI in | 3 |
Three D | No |
Keypad | Manual Buttons |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | Yes |
Sleep Timer | Yes |
Zoom | Yes |
USB Port | 2 |
Multi OSD Langauage | English |
Contrast Ratio | Dynamic |
RF IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
FHD:
3D Digital Comb Filter:
3.6/5
Rated by 34 Users