Product Details:
Model | L24BC |
Display Features | HD |
Resolution (pixels) | 1366x768 |
Viewing Angle | 178 (H and V) |
Auido Out | Headphone |
AV OUT | Yes Mini |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 35 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 2.7/4 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 605x120x418 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 5x2 |
HDMI in | 1 |
Three D | No |
Keypad | Manual Buttons |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | yes |
USB Port | 1 |
Multi OSD Langauage | English |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
Sleep Timer:
PC-IN
Product Details:
Model | LHT420 |
Power Supply | 220 - 240V/50HZ |
Net Weight | 34 kgs |
Temp Range | -12 to -28 Degree C |
No of Lid | 1 |
Dimension | 1424 x 685 x 865 |
Refrigerant | R134a/160g |
Power Consumption | 1.38 Units In 24Hr |
Embossed aluminium inner liner:
Product Details:
Model | L39FN2 |
Display Features | FHD |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 2 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
Auido Out | Headphone |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 70 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 6.5/9.4 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 866x84x517 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 7x2 |
Three D | No |
Keypad | Joystick |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | Yes |
Multi OSD Langauage | English |
Auto Standby:
Product Details:
Model | L58FJQ |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 1 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
Auido Out | Headphone |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 150 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 18.5/26.5 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 1296.8x84.2x754.6 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 10x2 |
Three D | No |
Keypad | Manual Buttons |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | Yes |
Multi OSD Langauage | English |
FHD:
Product Details:
Model | L39FN2S |
Display Features | FHD |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
Auido Out | Optical |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 70 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 6.5/9.4 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 866x84x517 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 8x2 |
HDMI in | 3 |
Three D | No |
Keypad | Joystick |
Cerified A Grade Panel | Yes |
Netflix Paid | Yes |
Smart Tv with Built in Wi Fi and Lan | Yes |
Three D Digital Comb Filter | Yes |
Home Hub | Yes |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | Yes |
USB Port | 2 |
Multi OSD Langauage | English |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | No |
PC Audio IN | No |
Smart TV:
Built in Wi-Fi:
Any-view Cast (Screen Mirroring):
Product Details:
Model | L32N2S |
Display Features | HD |
Resolution (pixels) | 1366x768 |
Viewing Angle | 178 (H and V) |
Auido Out | Optical |
AV OUT | No |
Any View Cast Screen Mirroring | Yes |
Power Consumption Watt | 50 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 4/5.5 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 733x91x439 |
Aspect Ratio | 16:09 |
Audio Output Watt | 6x2 |
HDMI in | 3 |
Three D | No |
Keypad | Joystick |
Cerified A Grade Panel | Yes |
Netflix Paid | Yes |
Smart Tv with Built in Wi Fi and Lan | Yes |
Three D Digital Comb Filter | Yes |
Home Hub | Yes |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | Yes |
USB Port | 2 |
Multi OSD Langauage | English |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | No |
PC Audio IN | No |
Smart TV:
LAN Connectivity:
Product Details:
Model | L32N2 |
Display Features | HD |
Contrast Ratio | Dynamic |
Sleep Timer | Yes |
Aspect Ratio | 16:09 |
Keypad | Joystic |
Three D Digital Comb Filter | Yes |
Resolution | 1366 x 768 |
Auido Out | Headphone |
Smart Tv with Built in Wi Fi and Lan | No |
AV OUT | No |
Power Consumption Watt | 50 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 4.5/5 kg |
Gross Dimension Without Stand LxDxH mm | 733 x 91 x 439 |
Refresh Rate HZ | 60 |
Multi OSD Langauage | English |
Audio Output Watt | 6 x 2 |
Three D | No |
Any View Cast Screen Mirroring | No |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Home Hub | No |
Hotel Mode | Yes |
Zoom | yes |
HDMI in | 2 |
Viewing Angle | 178 (H and V) |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
Product Details:
Model | L32FBC |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 2 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
Auido Out | Headphone |
AV OUT | Yes Mini |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 55 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 4/5.8 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 791x141x507 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 8x2 |
Three D | No |
Keypad | Manual Buttons |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | yes |
Multi OSD Langauage | English |
3D Digital Comb Filter:
Wider Viewing Angle:
PC-IN:
Product Details:
Model | LHT102 |
Net Weight | 27 kgs |
Temp Range | -12 to -28 Degree C |
No of Lid | 1 |
Dimension | 565 x 523 850 mm |
Refrigerant | R134a/105g |
Power Consumption | 0.71 Units In 24Hr |
Power Supply | 220 - 240V/50HZ |
Features:
Product Details:
Temperature Range | 8 To -26 DegreeC |
Model | LHT565DD |
Refrigerant | R134a |
Overall Dimensions WXDXH | 1640x720x860 mm |
Gross Capacity | 565 Litres |
Net Capacity | 515 Litres |
Net Weight | 65 Kgs |
Description:
High Puff Insulation:
Retain Temperature for long time and reduce compressor running and hence save energy and money.
Embossed Aluminium Inner Liner:
Embossed aluminium inner liner to improve hygiene.
Super Strong Freezing Capacity:
Go up to -28°C temperature.
High Quality and Effective Compressor:
Less power consumption,saves energy.
Features:
For Multi Purpose Can Be Used As A Fridge & Deep Freezer
High Density PUF Thickness Insulation For Better Holding Time
Embossed Aluminium Linerto Improve Hygiene
Super Strong Freezing Capacity
High Quality & Effective Compressor For Indian Tropical Condition
Adjustable Thermostate
Anti Scretch Cabinet
Lock Provision
Drain Hole
Product Details:
Capacity | 204 L |
Temperature Range | 10 To -28 Degree C |
Weight | 33 Kg |
Model | LHT204E |
Puf Thickness | 60 Mm |
Power Supply | 220 - 240V/50HZ |
Technology | Direct Cool |
Dimension | 945 x 523 x 850 mm |
Refrigerant | R600a/42g |
Power Consumption | 0.6 Units In 24Hr |
Embossed Aluminium Inner liner :
Product Details:
Temperature Range | 10 To -28 |
Model | LHT146E |
Gross Capacity | 146 Litre |
Net Capacity | 142 Litre |
Power Supply | 220 - 240V/50HZ |
Refrigerant | R600a |
No Of Baskets | 1 |
Net Weight | 30 KG |
Overall Dimensions WXDXH | 730X523X850 mm |
Super Strong Freezing Capacity:
High Quality and Effective Compressor:
Features:
Product Details:
Viewing Angle | 176 Degree |
Resolution | 1920 x 1080 |
Screen Size | 43 Inch |
Brand | BPL |
Model | BPL109E36SFC |
Connectivity | Input 2*HDMI,2*USB,1*VGA |
Weight | 7.6 kg |
Product Details:
Screen Size | 32 Inch |
Brand | BPL |
Model | BPL080A36SHJ |
Resolution | 1366 x 768 Pixel |
Connectivity | Input 2*HDMI,2*USB,1*VGA |
Weight | 4.25 kg |
Wattage | 60 watts |
Product Details:
Screen Size | 49 inches |
Color | Black |
Brand | BPL |
Model | BPL123E36S4C |
Resolution | 3840 x 2160 |
Connectivity | Input 3*HDMI,2*USB,1*VGA |
Weight | 9.8 kg |
Display Resolution Max | 4k |
Product Details:
Color | Black |
Model | BPL060A35J |
Refresh Rate | 60 Hertz |
Connectivity | Input 1*HDMI,1*USB,1*VGA |
Resolution | 1366 x 768 Pixel |
Display | LED Display |
Product Details:
Model | L43FYK |
Display Features | FHD |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 1 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
Auido Out | Headphone |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 75 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 9/11.2 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 1061x93x632 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 7x2 |
Three D | No |
Keypad | Manual Buttons |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | Yes |
Sleep Timer | Yes |
Zoom | Yes |
Multi OSD Langauage | English |
FHD:
3D Digital Comb Filter:
Multi Language OSD:
Product Details:
Model | GL32H0B0CF |
Display Features | HD |
Resolution (pixels) | 1366x768 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 1 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | No |
PC Audio IN | No |
Auido Out | Headphone |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 44 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 3.9/5.5 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 731x68.5x434.87 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 8x2 |
Three D | No |
Keypad | Single Button |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | Yes |
Multi OSD Langauage | English |
Certified ‘A’ Grade Panel:
Wider Viewing Angle:
3D Digital Comb Filter:
Product Details:
Model | L50FN2 |
Display Features | FHD |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 2 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
Auido Out | Headphone |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 110 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 12.6/16.1 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 1126x88x656 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 10x2 |
Three D | No |
Keypad | Manual Buttons |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | Yes |
Sleep Timer | Yes |
Zoom | Yes |
Multi OSD Langauage | English |
FHD:
3D Digital Comb Filter:
No - Signal Auto Power Off:
Product Details:
Model | GL24H0B0CF |
Display Features | HD |
Resolution (pixels) | 1366x768 |
Viewing Angle | 178 (H and V) |
HDMI in | 1 |
USB Port | 1 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | No |
PC Audio IN | No |
Auido Out | Headphone |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 24 |
Standby Power Watt | 0.22 |
Net Weight Gross Weight | 2.28/4 kg |
Refresh Rate HZ | 60 |
Gross Dimension Without Stand LxDxH | 551x68x326 mm |
Aspect Ratio | 16:09 |
Audio Output Watt | 5x2 |
Three D | No |
Keypad | Keypad |
Cerified A Grade Panel | Yes |
Netflix Paid | No |
Smart Tv with Built in Wi Fi and Lan | No |
Three D Digital Comb Filter | Yes |
Home Hub | No |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | Yes |
Multi OSD Langauage | English |
HDTV:
Wider Viewing Angle:
3D Digital Comb Filter:
Product Details:
Home Hub | Yes |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | Yes |
Multi OSD Langauage | English |
Model | GL32H0B0ZS |
Resolution (pixels) | 1366x768 |
Display Features | HD |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 2 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
Component In DVD Bluray | Yes |
VGA IN | Yes |
PC Audio IN | Yes |
AV OUT | No |
Any View Cast Screen Mirroring | Yes |
Power Consumption Watt | 50 |
Standby Power Watt | 0.5 |
Net Weight Gross Weight | 4.5/5 kg |
Refresh Rate HZ | 60 |
Aspect Ratio | 16:09 |
Gross Dimension Without Stand LxDxH | 733x91x439 mm |
Audio Output Watt | 6x2 |
Three D | No |
Keypad | Manual Buttons |
Cerified A Grade Panel | Yes |
Netflix Paid | Yes |
Smart Tv with Built in Wi Fi and Lan | Yes |
Three D Digital Comb Filter | Yes |
Smart TV:
QWERTY Remote:
Dual Core Processer:
Product Details:
Screen Size | 50 Inch |
Brand | BPL |
Model | BPL127F2010J |
Item Weight | 12.8 Kg |
Dimensions | 114 x 8.8 x 66.8 cm |
Resolution | 1980 x 1080 |
Image Aspect Ratio | 1609 |
Audio Wattage | 16 Watts |
Refresh Rate | 60 Hertz |
Product Details:
Brand | BPL |
Model | BPL101D51H |
Item Weight | 8.2 Kg |
Dimensions | 90.2 x 8.6 x 56.3 cm |
Resolution | 1980 x 1080 |
Image Aspect Ratio | 1609 |
Audio Wattage | 16 Watts |
Refresh Rate | 60 hertz |
Total Usb Ports | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 TON |
Brand | DAIKIN |
RATING | 5 STAR |
Additional Information:
Product Details:
Image Contrast Ratio | 1200:1 |
Resolution | 4K Ultra HD |
Viewing Angle | 178 Degrees |
Screen Size | 49 Inches |
Model | 50K2330UHD |
Item Weight | 25.9 Kg |
Product Dimensions | 10.9 x 2.9 x 6.8 cm |
Response Time | 6 Milliseconds |
Display Type | LED |
Display Resolution Maximum | 3840 x 2160p |
Wattage | 24 Watts |
Refresh Rate | 60 hertz |
4 times Sharper Entertainment:
Get used to Ultra-High Definition 4K entertainment on the 124cm (49) UHD LED TV!
Razor thin Form Factor:
The Sound of Clarity:
Product Details:
Aspect Ratio | 16:9 |
Audio Output Power | 10wx2 |
Brightness | 250 |
Equaliser | 5 Band |
RF In | 1 |
AV In | 2 |
PC Audio Input | 1 |
AV Output (RCA) | 1 |
Resolution | 1600*900 |
Color Control | Yes |
Viewing Angle | 170(H)/160(V) |
Screen Size | 51 cm(20) |
Remote Controller | Yes |
Power Up Logo | Yes |
USB Support Format | Movie/Photo/Music/Text |
Battery for Remote Control | Yes |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Tele Text | Yes |
Eco Mark | Yes |
Power Supply | AC 90-240V,50-60 Hz |
Maximum withstand input Voltage | 310VAC |
Power Consumption Stand by | 1w |
USB | 1 |
Typical Power Consumption | 30w |
Energy Saving Mode | Yes |
Audio System | BG, DK, I, M/N |
Quick Installation Guide | All in one |
Video System | PAL ,SECAM ,NTSC |
Backlight | ELED |
Contrast Ratio | 3000000:1 |
Motion Rate | 60 |
Response Time | 6ms |
User Manual | All in one |
Headphone | 1 |
Wall Mount Support | Yes |
SRS Sound System | Yes |
Speaker Placement | Embedded and bottom |
Auto Volume Leveler | Yes |
HDMI | 1 |
Model | 20B22HD-TP |
External SPK L R | 1 |
Sleep Timer | Yes |
Picture Freeze | Yes |
Zoom | Yes |
Comb Filter | 3D Comb filter |
OSD Language | English |
See breathtaking visuals on a HD Plus Screen that is powered by the AVEA Engine. Connect via USB or HDMI and get an immersive experience on a Zero Dots 50 cm screen that lets you unwind and enjoy high-definition movies with SRS Sound system.
HD Plus Picture Quality:
Zero Dots LED Panel:
Ultra Low Power Consumption:
Product Details:
Aspect Ratio | 16:9 |
Brightness | 250 |
Equaliser | 5 Band |
AV In | 1 |
PC Audio Input | 1 |
AV Output (RCA) | 1 |
Resolution | 1600 X 900 |
Color Control | Yes |
Viewing Angle | 170(H)/160(V) |
Screen Size | 50cms (20 inch) |
Remote Controller | Yes |
Package | 590x115x400 mm |
Sleep Timer | Yes |
Battery for Remote Control | Yes |
Picture Freeze | Yes |
Zoom | Yes |
Comb Filter | 3D Comb Filter |
OSD Language | English |
Power Up Logo | Yes |
USB Support Format | Movie/Photo/Music/Text |
Analog Tuner | Movie/JPEG/MP3 |
HDMI | 1 |
Auto Channel Search | Yes |
Tele Text | Yes |
Eco Mark | Yes |
Quick Installation Guide | Yes |
Power Supply | AC 90~240V, 50/60Hz |
Maximum withstand input Voltage | 310VAC |
Power Consumption Stand by | 1W |
Typical Power Consumption | 30 Watt |
Energy Saving Mode | Yes |
TV System | PAL/SECAM |
USB | 1 |
Audio System | BG, DK, I, M/N |
AV Playback | NTSC/PAL |
Video System | PAL, SECAM, NTSC |
Backlight | ELED |
User Manual | Yes |
Contrast Ratio | 3000000:1 |
Motion Rate | 60Hz |
Response Time | 6ms |
Clear Panel | Zero Bright Dots |
Three D Image | NA |
Headphone | 1 |
Gross Weight | 5 kg |
Net Weight | 3.7 kg |
Vesa wall Mount Support | Yes |
Three D Glasses | NA |
SRS Sound System | Yes |
Speaker Placement | Embedded and Bottom |
Auto Volume Leveler | Yes |
Model | 20B22HD-A |
Component in Y Pb Pr | 1 |
Digital Audio Out Coaxial | 1 |
External SPK L R | 1 |
Set Without Stand | 532x337x44.5 mm |
Set with Stand | 532x376x186.2 mm |
Zero Dots LED Panel:
Product Details:
Aspect Ratio | 16:9 |
Brightness | 250 |
Equaliser | 5 Band |
AV In | 1 |
PC Audio Input | 1 |
AV Output (RCA) | 1 |
Resolution | 1366x768 |
Color Control | Yes |
Viewing Angle | 176(H)/176(V) |
Screen Size | 60.96cm(24) |
Remote Controller | Yes |
OSD Language | English |
Power Up Logo | Yes |
Battery for Remote Control | Yes |
USB Support Format | Movie/Photo/Music/Text |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Tele Text | Yes |
Eco Mark | Yes |
Power Supply | AC 90-240V, 50-60 Hz |
Maximum withstand input Voltage | 310VAC |
USB | 1 |
Power Consumption Stand by | 1w |
Typical Power Consumption | 36 W |
Energy Saving Mode | Yes |
Quick Installation Guide | All in one |
Audio System | BG, DK, I, M/N |
Video System | PAL, SECAM, NTSC |
Backlight | DLED |
Contrast Ratio | 3000000:1 |
Motion Rate | 60 |
Response Time | 8.5ms |
Headphone | 1 |
TV System | PAL, SECAM, NTSC |
AV Playback | NTSC/PAL |
User Manual | All in one |
Wall Mount Support | Yes |
SRS Sound System | Yes |
Speaker Placement | Embedded and bottom |
Auto Volume Leveler | Yes |
HDMI | 1 |
Model | 24B600HD |
Component in Y Pb Pr | 1 |
External SPK L R | 1 |
Sleep Timer | Yes |
Picture Freeze | Yes |
Zoom | Yes |
Comb Filter | 3D Comb Filter |
AVEA Architecture:
HD Picture Quality:
Zero Dots LED Panel:
Product Details:
Aspect Ratio | 16:9 |
Audio Output Power | 8Wx2 |
Brightness | 280 |
Equaliser | 5 Band |
AV In | 1 |
PC Audio Input | 1 |
AV Output (RCA) | 1 |
Resolution | 1366*768 |
Color Control | Yes |
Viewing Angle | 178(H)/178(V) |
Screen Size | 81 cm(32) |
Remote Controller | Yes |
OSD Language | English |
Power Up Logo | Yes |
Battery for Remote Control | Yes |
USB Support Format | Movie/Photo/Music/Text |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Tele Text | Yes |
Eco Mark | No |
Power Supply | AC 110-240V,50-60 Hz |
Maximum withstand input Voltage | 310VAC |
USB | 1 |
Power Consumption Stand by | 0.5W |
Typical Power Consumption | 45w |
Energy Saving Mode | No |
Quick Installation Guide | All in one |
Audio System | BG, DK, I, M/N |
Video System | PAL, SECAM, NTSC |
Backlight | DLED |
Contrast Ratio | 3000000:1 |
Motion Rate | 60 |
Response Time | 6.5ms |
Headphone | No |
Gross Weight | 6.2 Kg |
Net Weight | 5.0 Kg |
User Manual | All in one |
Wall Mount Support | Yes |
SRS Sound System | Yes |
Speaker Placement | Integrated speakers (Bottom side) |
Auto Volume Leveler | No |
HDMI | 1 |
Model | 32T2820HD |
Component in Y Pb Pr | 1 |
External SPK L R | 1 |
Sleep Timer | Yes |
Picture Freeze | No |
Zoom | Yes |
Comb Filter | 3D Comb Filter |
HD Picture Quality:
Zero Dots LED Panel:
Product Details:
Aspect Ratio | 16:9 |
Audio Output Power | 8W x 2, HDMI Ports |
Resolution | 1080p Full HD |
Viewing Angle | 178 Degrees |
Screen Size | 39.5" |
Model | 40B5000FHD |
Item Weight | 10.1 Kg |
Product Dimensions | 89.9 x 21.2 x 56.4 cm |
Response Time | 6.5 Milliseconds |
Contrst Ratio | 3500:1 |
Speaker Placement | Embedded and bottom |
Power Supply | 100-240V AC, 50-60Hz |
Full HD Picture Quality:
Zero Dots LED Panel:
Product Details:
Screen Size (Centimetre) | 81 cm |
Aspect Ratio | 16:9 |
Screen Resolution (pixel) | 1920 x 1080 (Full HD) |
Type | LED |
Model Name | 32TSD6150FHD |
Display Feature | Full HD (FHD) |
Power Supply | 110-240 V 50/60Hz |
Power Consumption | 55 W |
Dimensions LxWxD | 73x 8x8 |
Backlight Technology | Direct LED |
Dimming Type | Not Local |
Full High Definition:
Avea Technology:
Zero Dots LED Panel:
Superior Connectivity:
Product Details:
Aspect Ratio | 16:09 |
Brightness | 320(Typ) |
Screen Resolution (pixel) | 1920 x 1080 (Full HD) |
Viewing Angle | 178 Degree |
Screen Size | 55Inch (139 CM) |
Model | 55T1155FHD |
Wall Floor Mount | Yes |
Power Supply | 110 to 240 V at 50/60 Hz |
Dimension L x H x B | 1234 x 760 x 220 mm |
Power Consumption | 130 Watts |
Speaker Placement | Embedded and Bottom |
Contrast Ratio | 3000:1 |
Response Time | 6.5 ms |
Number Of Speakers | 2 |
Sound Output | 20W |
Display Resolution Maximum | 1080p |
Item Weight | 20 Kg |
Package Dimensions | 140 x 81 x 20 cm |
Refresh Rate | 60 Hz |
Incredible Picture Quality:
Superior sound:
Slim & Stunning:
Connectivity:
The new Micromax 55” FHD LED TV has a host of connectivity options up its sleeve. Play a variety of content from various sources using-
Product Details:
Aspect Ratio | 16: 9 |
Type | LED |
Connectivity | 2 X HDMI & 2 X USB |
Screen Size | 127 cm (50) |
Display Resolution | 1920 x 1080 |
Model | 50C3600 FHD |
Display Feature | Full HD |
Screen Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Sound Output | 8 Watts + 8Watts |
Sound Technology | SRS sound system |
Power Supply | 100 - 240 V, 50/60 Hz |
Full HD Picture Quality:
Zero Dots LED Panel:
Product Details:
Image Contrast Ratio | 1200:1 |
Resolution | 1080p Full HD |
Screen Size | 43 Inches |
Model | 43T7670FHD |
Item Weight | 7.4 Kg |
Response Time | 6.5 Milliseconds |
Display Type | LED |
Image Aspect Ratio | 16:09 |
Display Resolution Maximum | 1080p |
Supported Audio Format | mp3 audio |
Audio Wattage | 20 Watts |
Superior Connectivity:
Go on upsize your entertainment, as you share your laptop screen onto the big TV display, with the HDMI technology available on the 43T7670FHD TV. Available connectivity options are:Low Power Consumption:
Product Details:
Image Contrast Ratio | 3000:1 |
Screen Resolution (pixel) | 1366 x 788 |
Screen Size | 32 Inches |
Model | Unite |
Model Name | 32T8352 |
Item Weight | 4.02 Kg |
Product Dimensions | 73 x 18.4 x 47.2 cm |
Included Components | yes |
Display Technology | LED |
Image Aspect Ratio | 16:9 |
Display Resolution Maximum | 1366x768 |
Supported Audio Format | mp3_audio |
Product Details:
Image Contrast Ratio | 3000:1 |
Screen Resolution (pixel) | 720p HD Ready |
Screen Size | 32 Inches |
Model | Binge Box |
Model Name | 32 |
Item Weight | 4.32 Kg |
Product Dimensions | 73 x 17.8 x 47.5 cm |
Display Technology | LED |
Image Aspect Ratio | 16:9 |
Display Resolution Maximum | 1366x768 |
Supported Audio Format | mp3_audio |
Audio Wattage | 20 Watts |
Life on-demand with Opera TV:
3.6/5
Rated by 34 Users