Product Details:
Model | L24BC |
Display Features | HD |
Resolution (pixels) | 1366x768 |
Viewing Angle | 178 (H and V) |
Auido Out | Headphone |
AV OUT | Yes Mini |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 35 |
Sleep Timer:
PC-IN
Product Details:
Model | LHT420 |
Power Supply | 220 - 240V/50HZ |
Net Weight | 34 kgs |
Temp Range | -12 to -28 Degree C |
No of Lid | 1 |
Dimension | 1424 x 685 x 865 |
Refrigerant | R134a/160g |
Power Consumption | 1.38 Units In 24Hr |
Embossed aluminium inner liner:
Product Details:
Model | L39FN2 |
Display Features | FHD |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 2 |
Contrast Ratio | Dynamic |
RF IN | Yes |
Auto Standby:
Product Details:
Model | L58FJQ |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 1 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
FHD:
Product Details:
Model | L39FN2S |
Display Features | FHD |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
Auido Out | Optical |
AV OUT | No |
Any View Cast Screen Mirroring | No |
Power Consumption Watt | 70 |
Smart TV:
Built in Wi-Fi:
Any-view Cast (Screen Mirroring):
Product Details:
Model | L32N2S |
Display Features | HD |
Resolution (pixels) | 1366x768 |
Viewing Angle | 178 (H and V) |
Auido Out | Optical |
AV OUT | No |
Any View Cast Screen Mirroring | Yes |
Power Consumption Watt | 50 |
Smart TV:
LAN Connectivity:
Product Details:
Model | L32N2 |
Display Features | HD |
Contrast Ratio | Dynamic |
Sleep Timer | Yes |
Aspect Ratio | 16:09 |
Keypad | Joystic |
Three D Digital Comb Filter | Yes |
Resolution | 1366 x 768 |
Product Details:
Model | L32FBC |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 2 |
Contrast Ratio | Dynamic |
RF IN | Yes |
AV IN | Yes |
3D Digital Comb Filter:
Wider Viewing Angle:
PC-IN:
Product Details:
Model | LHT102 |
Net Weight | 27 kgs |
Temp Range | -12 to -28 Degree C |
No of Lid | 1 |
Dimension | 565 x 523 850 mm |
Refrigerant | R134a/105g |
Power Consumption | 0.71 Units In 24Hr |
Power Supply | 220 - 240V/50HZ |
Features:
Product Details:
Temperature Range | 8 To -26 DegreeC |
Model | LHT565DD |
Refrigerant | R134a |
Overall Dimensions WXDXH | 1640x720x860 mm |
Gross Capacity | 565 Litres |
Net Capacity | 515 Litres |
Net Weight | 65 Kgs |
Description:
High Puff Insulation:
Retain Temperature for long time and reduce compressor running and hence save energy and money.
Embossed Aluminium Inner Liner:
Embossed aluminium inner liner to improve hygiene.
Super Strong Freezing Capacity:
Go up to -28°C temperature.
High Quality and Effective Compressor:
Less power consumption,saves energy.
Features:
For Multi Purpose Can Be Used As A Fridge & Deep Freezer
High Density PUF Thickness Insulation For Better Holding Time
Embossed Aluminium Linerto Improve Hygiene
Super Strong Freezing Capacity
High Quality & Effective Compressor For Indian Tropical Condition
Adjustable Thermostate
Anti Scretch Cabinet
Lock Provision
Drain Hole
Product Details:
Capacity | 204 L |
Temperature Range | 10 To -28 Degree C |
Weight | 33 Kg |
Model | LHT204E |
Puf Thickness | 60 Mm |
Power Supply | 220 - 240V/50HZ |
Technology | Direct Cool |
Dimension | 945 x 523 x 850 mm |
Embossed Aluminium Inner liner :
Product Details:
Temperature Range | 10 To -28 |
Model | LHT146E |
Gross Capacity | 146 Litre |
Net Capacity | 142 Litre |
Power Supply | 220 - 240V/50HZ |
Refrigerant | R600a |
No Of Baskets | 1 |
Net Weight | 30 KG |
Super Strong Freezing Capacity:
High Quality and Effective Compressor:
Features:
Product Details:
Viewing Angle | 176 Degree |
Resolution | 1920 x 1080 |
Screen Size | 43 Inch |
Brand | BPL |
Model | BPL109E36SFC |
Connectivity | Input 2*HDMI,2*USB,1*VGA |
Weight | 7.6 kg |
Product Details:
Screen Size | 32 Inch |
Brand | BPL |
Model | BPL080A36SHJ |
Resolution | 1366 x 768 Pixel |
Connectivity | Input 2*HDMI,2*USB,1*VGA |
Weight | 4.25 kg |
Wattage | 60 watts |
Product Details:
Screen Size | 49 inches |
Color | Black |
Brand | BPL |
Model | BPL123E36S4C |
Resolution | 3840 x 2160 |
Connectivity | Input 3*HDMI,2*USB,1*VGA |
Weight | 9.8 kg |
Display Resolution Max | 4k |
Product Details:
Color | Black |
Model | BPL060A35J |
Refresh Rate | 60 Hertz |
Connectivity | Input 1*HDMI,1*USB,1*VGA |
Resolution | 1366 x 768 Pixel |
Display | LED Display |
Product Details:
Model | L43FYK |
Display Features | FHD |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 1 |
Contrast Ratio | Dynamic |
RF IN | Yes |
FHD:
3D Digital Comb Filter:
Multi Language OSD:
Product Details:
Model | GL32H0B0CF |
Display Features | HD |
Resolution (pixels) | 1366x768 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 1 |
Contrast Ratio | Dynamic |
RF IN | Yes |
Certified ‘A’ Grade Panel:
Wider Viewing Angle:
3D Digital Comb Filter:
Product Details:
Model | L50FN2 |
Display Features | FHD |
Resolution (pixels) | 1920x1080 |
Viewing Angle | 178 (H and V) |
HDMI in | 2 |
USB Port | 2 |
Contrast Ratio | Dynamic |
RF IN | Yes |
FHD:
3D Digital Comb Filter:
No - Signal Auto Power Off:
Product Details:
Model | GL24H0B0CF |
Display Features | HD |
Resolution (pixels) | 1366x768 |
Viewing Angle | 178 (H and V) |
HDMI in | 1 |
USB Port | 1 |
Contrast Ratio | Dynamic |
RF IN | Yes |
HDTV:
Wider Viewing Angle:
3D Digital Comb Filter:
Product Details:
Home Hub | Yes |
Hotel Mode | No |
Sleep Timer | Yes |
Zoom | Yes |
Multi OSD Langauage | English |
Model | GL32H0B0ZS |
Resolution (pixels) | 1366x768 |
Display Features | HD |
Smart TV:
QWERTY Remote:
Dual Core Processer:
Product Details:
Screen Size | 50 Inch |
Brand | BPL |
Model | BPL127F2010J |
Item Weight | 12.8 Kg |
Dimensions | 114 x 8.8 x 66.8 cm |
Resolution | 1980 x 1080 |
Image Aspect Ratio | 1609 |
Audio Wattage | 16 Watts |
Product Details:
Brand | BPL |
Model | BPL101D51H |
Item Weight | 8.2 Kg |
Dimensions | 90.2 x 8.6 x 56.3 cm |
Resolution | 1980 x 1080 |
Image Aspect Ratio | 1609 |
Audio Wattage | 16 Watts |
Refresh Rate | 60 hertz |
Product Details:
Tonnage | 2 Ton |
Brand | Hitachi |
Star Rating | 1 Star |
Model Name/Number | RAG122HYD |
Compressor Type | Rotary |
Power Supply | 230/50/1 |
Power Input | 2040W |
Rated Current | 9.3 A |
Product Details:
Tonnage | 2 Ton |
Brand | Hitachi |
Star Rating | 1 Star |
Model Name/Number | RAG124HYD |
Compressor Type | Rotary |
Power Supply | 230/50/1 |
Power Input | 2197W |
Rated Current | 9.75 A |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 TON |
Brand | DAIKIN |
RATING | 5 STAR |
Additional Information:
Product Details:
Image Contrast Ratio | 1200:1 |
Resolution | 4K Ultra HD |
Viewing Angle | 178 Degrees |
Screen Size | 49 Inches |
Model | 50K2330UHD |
Item Weight | 25.9 Kg |
Product Dimensions | 10.9 x 2.9 x 6.8 cm |
Response Time | 6 Milliseconds |
4 times Sharper Entertainment:
Get used to Ultra-High Definition 4K entertainment on the 124cm (49) UHD LED TV!
Razor thin Form Factor:
The Sound of Clarity:
Product Details:
Aspect Ratio | 16:9 |
Audio Output Power | 10wx2 |
Brightness | 250 |
Equaliser | 5 Band |
RF In | 1 |
AV In | 2 |
PC Audio Input | 1 |
AV Output (RCA) | 1 |
See breathtaking visuals on a HD Plus Screen that is powered by the AVEA Engine. Connect via USB or HDMI and get an immersive experience on a Zero Dots 50 cm screen that lets you unwind and enjoy high-definition movies with SRS Sound system.
HD Plus Picture Quality:
Zero Dots LED Panel:
Ultra Low Power Consumption:
Product Details:
Aspect Ratio | 16:9 |
Brightness | 250 |
Equaliser | 5 Band |
AV In | 1 |
PC Audio Input | 1 |
AV Output (RCA) | 1 |
Resolution | 1600 X 900 |
Color Control | Yes |
Zero Dots LED Panel:
Product Details:
Aspect Ratio | 16:9 |
Brightness | 250 |
Equaliser | 5 Band |
AV In | 1 |
PC Audio Input | 1 |
AV Output (RCA) | 1 |
Resolution | 1366x768 |
Color Control | Yes |
AVEA Architecture:
HD Picture Quality:
Zero Dots LED Panel:
Product Details:
Aspect Ratio | 16:9 |
Audio Output Power | 8Wx2 |
Brightness | 280 |
Equaliser | 5 Band |
AV In | 1 |
PC Audio Input | 1 |
AV Output (RCA) | 1 |
Resolution | 1366*768 |
HD Picture Quality:
Zero Dots LED Panel:
Product Details:
Aspect Ratio | 16:9 |
Audio Output Power | 8W x 2, HDMI Ports |
Resolution | 1080p Full HD |
Viewing Angle | 178 Degrees |
Screen Size | 39.5" |
Model | 40B5000FHD |
Item Weight | 10.1 Kg |
Product Dimensions | 89.9 x 21.2 x 56.4 cm |
Full HD Picture Quality:
Zero Dots LED Panel:
Product Details:
Screen Size (Centimetre) | 81 cm |
Aspect Ratio | 16:9 |
Screen Resolution (pixel) | 1920 x 1080 (Full HD) |
Type | LED |
Model Name | 32TSD6150FHD |
Display Feature | Full HD (FHD) |
Power Supply | 110-240 V 50/60Hz |
Power Consumption | 55 W |
Full High Definition:
Avea Technology:
Zero Dots LED Panel:
Superior Connectivity:
Product Details:
Aspect Ratio | 16:09 |
Brightness | 320(Typ) |
Screen Resolution (pixel) | 1920 x 1080 (Full HD) |
Viewing Angle | 178 Degree |
Screen Size | 55Inch (139 CM) |
Model | 55T1155FHD |
Wall Floor Mount | Yes |
Power Supply | 110 to 240 V at 50/60 Hz |
Incredible Picture Quality:
Superior sound:
Slim & Stunning:
Connectivity:
The new Micromax 55” FHD LED TV has a host of connectivity options up its sleeve. Play a variety of content from various sources using-
Product Details:
Aspect Ratio | 16: 9 |
Type | LED |
Connectivity | 2 X HDMI & 2 X USB |
Screen Size | 127 cm (50) |
Display Resolution | 1920 x 1080 |
Model | 50C3600 FHD |
Display Feature | Full HD |
Screen Resolution | 1920 x 1080 |
Full HD Picture Quality:
Zero Dots LED Panel:
Product Details:
Image Contrast Ratio | 1200:1 |
Resolution | 1080p Full HD |
Screen Size | 43 Inches |
Model | 43T7670FHD |
Item Weight | 7.4 Kg |
Response Time | 6.5 Milliseconds |
Display Type | LED |
Image Aspect Ratio | 16:09 |
Superior Connectivity:
Go on upsize your entertainment, as you share your laptop screen onto the big TV display, with the HDMI technology available on the 43T7670FHD TV. Available connectivity options are:Low Power Consumption:
Product Details:
Image Contrast Ratio | 3000:1 |
Screen Resolution (pixel) | 1366 x 788 |
Screen Size | 32 Inches |
Model | Unite |
Model Name | 32T8352 |
Item Weight | 4.02 Kg |
Product Dimensions | 73 x 18.4 x 47.2 cm |
Included Components | yes |
Product Details:
Image Contrast Ratio | 3000:1 |
Screen Resolution (pixel) | 720p HD Ready |
Screen Size | 32 Inches |
Model | Binge Box |
Model Name | 32 |
Item Weight | 4.32 Kg |
Product Dimensions | 73 x 17.8 x 47.5 cm |
Display Technology | LED |
Life on-demand with Opera TV: