Product Details:
Brand | LLOYD/WYBOR |
Capacity | 6.5 kg |
Wattage | 380W / 150W |
Maximum Rotational Speed | 1320 RPM |
Voltage | 230 Volts |
Form Factor | Top-Loading |
Model | LWMS65LT-Blue |
Soak Wash:
Magic Filter:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 6.5 kg |
Wattage | 480W / 190W |
Rated Voltage | 230 AC Volt |
Frequency | 50 Hz |
RPM | 1350 Spin |
Motor | Aluminum Motor |
Model | LWMS65RP |
Thermal Protection Technology:
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LLOYD |
Model Name/Number | LWMS65LT |
Function Type | Semi-Automatic |
Loading Type | Top Loading |
Warranty | 5 YEARS |
Colour | BLUE TOP |
Size | 6.5 KGS |
Body Type | ABS FIBER |
Machine Brand | LLOYD |
Machine Model Name/Number | LWMS65LT |
Wattage | 490W / 200W |
Maximum Rotational Speed | 1320 RPM |
Installation Type | Free-Standing |
Model | LWMS65LT |
PAYMENT MODE | EMI |
Thermal Protection Technology:
Air Dry:
Wash Basin Design:
Features:
Additional Information:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 7.5 kg |
Wattage | 520W / 190W |
Wash Method | Pulsator |
Number of Wash Programmes | 2 |
Model | LWMS75 |
3D Water Current:
Thermal Protection Technology:
Features:
Product Details:
Brand | Llyod/Wybor |
Capacity | 7.2 kg |
Wattage | 450W / 150W |
Wash Motor | Aluminum Motor Watts |
Net Dimension | 780 x 470 x 950 mm |
Model | LWMS72G |
Collar Scrubber:
Thermal Protection Technology:
2 Water Inlets:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 8 kg |
Wattage | 520W / 190W |
Voltage | 230 Volt |
Spin Speed | 1320 RPM |
Dimensions DxWxH | 475x805x995 mm |
Model | LWMS80BD |
Collar Scrubber:
Multiple Water Fall:
Features:
Product Details:
Brand | LLOYD |
Model Name/Number | LWMS85L-Pink |
Function Type | Semi-Automatic |
Loading Type | Top Loading |
Capacity(Kg) | 8.5 KGS |
Warranty | 5 YEARS |
Wattage | 490W / 200W |
Power Features | AC 230 V/50 Hz |
Model | LWMS85L-Pink |
PAYMENT MODE | EMI AVAILABLE |
Super Swirl Pulsator:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Function Type | Semi Automatic Top Load |
Wattage | 490W / 200W |
Capacity | 7.8 Kg |
Maximum Spin Speed | 1600 RPM |
Technology Used | Thermal Protection Technology |
Model | LWMS78L |
Thermal Protection Technology:
Super Swirl Pulsato:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 8.5 kg |
Spin Speed | 1320 RPM |
Dimensions W x D x H | 876 x 796 x 1012 |
Wash Method | Super Swirl Pulsator |
Model | LWMS85LP |
Thermal Protection Technology:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 8.5 kg |
Wattage | 490W / 200W |
Maximum Rotational Speed | 1320 RPM |
Voltage | 230 Volts |
Installation Type | Free-Standing |
Model | LWMS85LT |
Wash Basin Design:
Super Swirl Pulsator:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 6.5 kg |
Wattage | 400W / 135W |
Net Dimension | 745 x 435 x 870 mm |
Maximum Rotational Speed | 1600 RPM |
Installation Type | Free-Standing |
Model | LWMS65SP |
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 7.5 kg |
Wattage | 450W / 150W |
Net Dimension | 835 x 475 x 990 mm |
Wash Motor | Aluminum Motor Watts |
Voltage | 230 Volts |
Frequency | 50 Hz |
Model | LWMS75SP |
Soak Wash:
Thermal Protection Technology:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 8.5 kg |
Wattage | 500W / 180W |
Net Dimension | 875 x 515 x 990a"a!mm |
Frequency | 50 Hz |
RPM | 1350 |
Voltage | 230 Ac Volts |
Model | LWMS85SP |
Soak Wash:
Thermal Protection Technology:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 8 kg |
Wattage | 520W / 190W |
Voltage | 240 Volt |
Frequency | 50 Hz |
Dimensions DxWxH | 796 x 876 x 1012 cm |
Model | LWMS80GR |
Collar Scrubber:
Multiple Water Fall:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 8.50 Kg |
Maximum Rotational Speed | 1600 RPM |
Voltage | 230 Volts |
Wattage | 490 Watts |
Installation Type | Free-Standing |
Model | LWMS85L-Blue |
Thermal Protection Technology:
Super Swirl Pulsator:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 8.50 Kg |
Maximum Rotational Speed | 1600 RPM |
Installation Type | Free-Standing |
Voltage | 230 Volts |
Wattage | 490 Watts |
Spin Motor | 200 Watts |
Net Dimension | 816 X 476 X 1012 |
Model | LWMS85L-Red |
Thermal Protection Technology:
Super Swirl Pulsator:
Product Details:
Brand | LLOYD |
Model Name/Number | LWMS78L-Blue |
Function Type | Semi-Automatic |
Loading Type | Top Loading |
Capacity(Kg) | 7.8 kgs |
Warranty | 5 years |
Machine Brand | LLOYD |
Machine Model Name/Number | LWMS78L-Blue |
Wattage | 490W / 200W |
Maximum Rotational Speed | 1600 RPM |
Installation Type | Free-Standing |
Model | LWMS78L-Blue |
PAYMENT MODE | EMI AVAILABLE |
Thermal Protection Technology:
Super Swirl Pulsator:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 7.8 kg |
Wattage | 490W / 200W |
Maximum Rotational Speed | 1600 RPM |
Installation Type | Free-Standing |
Model | LWMS78L-Red |
Thermal Protection Technology:
Super Swirl Pulsator:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Capacity | 6.5 kg |
Wattage | 380W / 150W |
Maximum Rotational Speed | 1600 RPM |
Installation Type | Free-Standing |
RPM | 1600 Spin |
Motor | Aluminium Motor |
Model | LWMS65LT-White |
Additional Soaking:
Magic Filter:
Product Details:
Brand | LLOYD/WYBOR |
Model | LWMS75HG |
Wash Capacity | 7.2 KG/ 5.5 KG Wash/Spin |
Wash Tub Dimension | 435 x 420 x 500 mm |
Motor Material | Aluminum Motor |
Frequency | 50 Hz |
Rated Voltage | 230 V |
Spin Tub Dimension | 260 x 385 (Dia. x H) |
Wash Motor | 450 W |
Spin Motor | 150 W |
Machine Dimensions | 850 x 470 x 960 mm |
Product Details:
Brand | LLOYD/WYBOR |
Wattage | 500W / 180W |
Maximum Spin Speed | 1320 |
Power Features | AC 230 V/50 Hz |
Model | LWMS82G |
Collar Scrubber:
Thermal Protection Technology:
2 Water Inlets:
Features:
Product Details:
Brand | LLOYD/WYBOR |
Model | LWMS78LS |
Wash Tub Dimension | 420 x 430 x 480 mm |
Motor Material | Aluminum Motor |
Frequency | 50 Hz |
Rated Voltage | 230 V |
Wash Motor | 490 W |
Spin Motor | 190 W |
Wash Capacity | 7.8 KG/6.0 KG Wash/Spin |
Machine Dimensions | 816 x 476 x 1004 mm |