Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TCL 55P715 2020 |
Brand | TCL |
Mount Type | wall Mount |
Size & Resolution | 55'' & 3840*2160 |
Android Smart | 9 VERSION |
Wifi Builtin | YES |
Youtube | YES |
Smart Tv Apps | YES |
Screen Size | 139 cm (55 inches) |
Screen Resolution | 4k UHD,3840 x 2160 |
Viewing Angel | 178 Degree |
PAYMENT MODE | EMI AVAILABLE/ COD |
Weight | 19 Kg |
Display Technology | LED |
warranty | 3 years |
Display and Video Features | ||
Supported video formats | AVI/MKV/WMV/ MP4/M4V/FLV | |
Other video features | Micro Backlight Dimming (1296) | |
Dimensions | ||
TV with table top | 124 x 21 x 77 cm | |
TV without table top | 24 x 7 x 72 cm | |
Box dimensions | 24 x 7 x 72 cm | |
Connectivity | ||
HDMI ports | 3 | |
USB ports | 2 | |
Aux input/Headphone inputs(if any) | 1 | |
Other I/O terminals | AV IN/COMPONET IN/LAN/ SPDIF/VGA IN/ANTENNA IN | |
Bluetooth Connectivity | Yes | |
MHL Connectivity | Yes | |
Smart TV Features | ||
Built-in Wi-Fi | Yes | |
Processor | 2GB/16GB | |
Screen mirroring | Yes | |
Wi-Fi Direct | Yes | |
Built-in set top box | No | |
Apps | Prime Videos/Netflex/Youtube/T-Channel | |
Other Features | CPU???64 bit Quad Core A53 1.5G Hz/GPU???6 Core / MALI450MP2 600MHz Memory 1.5GB DDR3/Flash 8B | |
Audio Features | ||
Sound Output | 15W+15W | |
Number of speakers | 2 | |
Speakers Type | Sound Box inside | |
Technology | Dolby Digital Plus | |
Supported formats | MP3 | |
Mode setting | Movie/Clear Voice/Standard Music/Personal | |
Power Features | ||
Power Consumption(max) | 130 W | |
Power Consumption(stand-by) | 0.5 W | |
Accessories | ||
Accessories included | Remote/base stand/user manual/Ac Power Cord | |
Touch Remote | No | |
Comaptible accessories | No |
Additional Information: