Product Details:
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | 185V ADQ MAHA |
Brand | Voltas |
Compressor Type | ROTERY |
Warranty | 5 YEARS PRODUCT 10 YEARS COMPRESSOR |
Refrigerant | R32 |
Installation Type | WALL MOUNT |
Number Of Phases | SINGLE |
Evaporator Fin Type | BLUE FINS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Star Rating | 1 Star |
Usage | Residential Use |
Model Number | 241 CZO1 |
Color | White |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 9.0 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 2025 Watt |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 1075x320x240 mm |
Indoor Unit Net Gross Weight | 16.5/19.5 kg |
Rated Cooling Capacity | 6300 W |
Outdoor Unit Dimension WxHxD | 855x590x385 mm |
Outdoor Unit Net Gross Weight | 43.5/49.5 kg |
Condenser Coil | PFC |
Rated ISEER | 3.11 W/W |
Noise Level Indoor | 49/45/41/37 dB(A) |
Operation | LCD Remote |
Product Details:
Star Rating | 1 Star |
Model Number | 181 JZJ1 |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 7.1 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 1571 Watt |
Indoor Unit Dimension WxHxD | 990 x 315 x 242 mm |
Indoor Unit Net Gross Weight | 13/15.50 kg |
Outdoor Unit Dimension WxHxD | 840x540x300 |
Connecting Pipe Length | 3.0 Metre |
Air Flow Volume Indoor | 850 CMH |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Product Details:
Star Rating | 1 Star |
Model Number | 101 CZA |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 3.7 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Air Flow Volume Indoor | 600 CMH |
Outdoor Unit Dimension WxHxD | 775x490x300 mm |
Connecting Pipe Length | 3.0 Metre |
Rated Cooling Capacity | 2600 W |
Condenser Coil | Fin & Tube |
Noise Level Indoor | 42/39/36/33 dB(A) |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 845x275x196 mm |
Indoor Unit Net Gross Weight | 9.5/11.5 kg |
Product Details:
Star Rating | 1 Star |
Model Number | 241 CZO |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 9.1 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated ISEER | 3.11 W/W |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 1075x320x240 mm |
Indoor Unit Net Gross Weight | 16.5/19.5 kg |
Outdoor Unit Dimension WxHxD | 915x705x355 mm |
Rated Cooling Capacity | 6400 W |
Outdoor Unit Net Gross Weight | 48/54 Kg |
Connecting Pipe Length | 3.5 Metre |
Condenser Coil | Fin & Tube |
Air Flow Volume Indoor | 1100/920/830/740 CMH |
Noise Level Indoor | 49/45/41/37 dB(A) |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Product Details:
Star Rating | 1 Star |
Model Number | 181 SZS |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 7.1 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 1565 Watt |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 990 x 315 x 242 mm |
Indoor Unit Net Gross Weight | 13/15.50 kg |
Outdoor Unit Dimension WxHxD | 840x540x300 mm |
Outdoor Unit Net Gross Weight | 36.5/41.5 kg |
Connecting Pipe Length | 3.0 Metre |
Air Flow Volume Indoor | 850 CMH |
Product Details:
Star Rating | 1 Star |
Model Number | 171 IZI |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 7.0 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 1550 Watt |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 990 x 315 x 242 mm |
Indoor Unit Net Gross Weight | 13/15.50 kg |
Rated Cooling Capacity | 4820 W |
Outdoor Unit Dimension WxHxD | 840x540x300 mm |
Outdoor Unit Net Gross Weight | 36.5/41.5 kg |
Connecting Pipe Length | 3.0 Metre |
Condenser Coil | Fin & Tube |
Rated ISEER | 3.11 W/W |
Air Flow Volume Indoor | 850 CMH |
Noise Level Indoor | Greater than 45 dB(A) |
Product Details:
Star Rating | 2 Star |
Model Number | 182 SZS |
Compressor Type | High EER Rotary |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated ISEER | #DIV/0! W/W |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 990 x 315 x 242 mm |
Indoor Unit Net Gross Weight | 13/15.50 kg |
Outdoor Unit Dimension WxHxD | 840x540x300 mm |
Outdoor Unit Net Gross Weight | 36.5/41.5 kg |
Connecting Pipe Length | 3.0 Metre |
Condenser Coil | Fin & Tube |
Air Flow Volume Indoor | 850 CMH |
Noise Level Indoor | Greater than 45 dB(A) |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Product Details:
Star Rating | 2 Star |
Model Number | 242 CZO |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 8.5 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 1933 Watt |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 1075x320x240 mm |
Indoor Unit Net Gross Weight | 16.5/19.5 kg |
Outdoor Unit Dimension WxHxD | 855 x 590 x 385 mm |
Outdoor Unit Net Gross Weight | 44/50 kg |
Connecting Pipe Length | 3.5 Metre |
Air Flow Volume Indoor | 1100/920/830/740 CMH |
Product Details:
Star Rating | 2 Star |
Model Number | 122 CZG |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 4.4 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Air Flow Volume Indoor | 450 CMH |
Indoor Unit Net Gross Weight | 9.0/11.0 kg |
Outdoor Unit Dimension WxHxD | 840x540x300 mm |
Outdoor Unit Net Gross Weight | 33.5/38.5 kg |
Rated Cooling Capacity | 3300 W |
Connecting Pipe Length | 3.0 Metre |
Condenser Coil | Fin & Tube |
Noise Level Indoor | Greater than 40 dB(A) |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 800x280x190 mm |
Product Details:
Star Rating | 3 Star |
Model Number | 123 MZY-IMS |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 4.4 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 1006 Watt |
Condenser Coil | Fin & Tube |
Rated ISEER | 3.53 W/W |
Air Flow Volume Indoor | (630)/530/430/330 CMH |
Noise Level Indoor | 38/34/29 dB(A) |
Rated Cooling Capacity | 3550 Watt |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 845x275x196 mm |
Indoor Unit Net Gross Weight | 9.5/11.5 kg |
Outdoor Unit Dimension WxHxD | 840x540x300 mm |
Outdoor Unit Net Gross Weight | 32.5/38 kg |
Connecting Pipe Length | 3.0 Metre |
Product Details:
Star Rating | 3 Star |
Model Number | 243 CZY |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 8.2 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 1866 Watt |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 1350x330x255 mm |
Indoor Unit Net Gross Weight | 20.3/23.8 kg |
Rated Cooling Capacity | 6550 W |
Outdoor Unit Dimension WxHxD | 870x680x382 mm |
Outdoor Unit Net Gross Weight | 49/55 kg |
Connecting Pipe Length | 3.5 Metre |
Condenser Coil | Fin & Tube |
Rated ISEER | 3.51 W/W |
Air Flow Volume Indoor | 1400/1300/1100/950 CMH |
Noise Level Indoor | 54/52/48/45 dB(A) |
Product Details:
Star Rating | 3 Star |
Model Number | 183 IZI(Floral) |
Compressor Type | High EER Rotary |
Rated Cooling Capacity (Watt) | 5120 W |
Rated Current Cooling(Ampere) | 6.4 Amps |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 1450 Watt |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 990 x 315 x 242 mm |
Indoor Unit Net Gross Weight | 13.50/16. 50 kg |
Outdoor Unit Dimension WxHxD | 870X600X355 mm |
Outdoor Unit Net Gross Weight | 41.5/47 kg |
Connecting Pipe Length | 3.0 Metre |
Condenser Coil | Fin & Tube |
Air Flow Volume Indoor | 850 CMH |
Noise Level Indoor | Greater than 46 dB(A) |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Product Details:
Star Rating | 3 Star |
Model Number | 183 IZI2 |
Compressor Type | High EER Rotary |
Rated Current Cooling(Ampere) | 1450 Watt |
Power Supply (Volt) | 230 / 50 / 1 Phase V/Hz/Ph |
Rated Power Input Cooling | 1450 Watt |
Operation | LCD Remote |
Max operating Ambient Temp Range | 50Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension WxHxD | 990 x 315 x 242 mm |
Indoor Unit Net Gross Weight | 13.50/16.50 kg |
Rated Cooling Capacity | 5120 W |
Outdoor Unit Dimension WxHxD | 870X600X355 mm |
Outdoor Unit Net Gross Weight | 41.5/47 kg |
Connecting Pipe Length | 3.0 Metre |
Condenser Coil | Fin & Tube |
Rated ISEER | 3.53 W/W |
Air Flow Volume Indoor | 850 CMH |
Noise Level Indoor | Greater than 46 dB(A) |
Product Details:
Star Rating | 3 |
Compressor Type | High EER Rotary |
Model | 123 PZY-R |
Max Operating Ambient Temp Range | 50 Degree C |
Refrigerant Gas | R-22 |
Indoor Unit Dimension | 845 x 275 x 196 mm |
Indoor Gross Weight | 9.5/11.5 kg |
Outdoor Unit Dimension | 840 x 540 x 300 mm |
Outdoor Gross Weight | 32.5/38 kg |
Connecting Pipe Length | 3 Meter |
Condenser Coil | Fin & Tube |
Rated Cooling Capacity | 3550 Watt |
Rated Current Cooling | 4.4 Amps |
Rated Power Input Cooling | 1006 Watt |
Rated Isser | 3.53 W/W |
Power Supply | 230V / 50Hz / 1 Phase |
Air Flow Volume Indoor | (630)/530/430/330 CMH |
Noise Level Indoor | 38/34/29 dB(A) |
Operation | LCD Remote |
Product Details:
Star Rating | 3 Star |
Model Number | 123 LZH |
Compressor Type | High EER Rotary |
Rated Cooling Capacity | 3400 Watt |
Refrigerant Gas | R-22 |
Indoor Unit Dimension | 850 x 275 x 200 mm |
Indoor Gross Weight | 11/13. kg |
Outdoor Unit Dimension | 840 x 540 x 300 mm |
Connecting Pipe Length | 3 Meter |
Condenser Coil | Fin & Tube |
Rated Current Cooling | 4.3 Amps |
Rated Power Input Cooling | 965 Watt |
Rated Isser | 3.52 W/W |
Power Supply | 230V / 50Hz / 1 Phase |
Air Flow Volume Indoor | 650 CMH |
Noise Level Indoor | 43 dB(A) |
Operation | LCD Remote |
Max Operating Ambient Temp Range | 50 Degree C |
Product Details:
Star Rating | 3 Star |
Model Number | 123 ZZY-IMR |
Compressor Type | High EER Rotary |
Dimensions Indoor Unit | 845 x 275 x 196 mm |
Dimensions Outdoor Unit | 840 x 540 x 300 mm |
Power Supply (Volt) | 230C / 50Hz / 1 Phase |
Rated Cooling Capacity | 3550 Watt |
Indoor Gross Weight | 9.5/11.5 kg |
Outdoor Gross Weight | 32.5/38 kg |
Connecting Pipe Length | 3 Meter |
Condenser Coil | Fin & Tube |
Rated Current Cooling | 4.5 Amps |
Rated Power Input Cooling | 1000 Watt |
Rated Isser | 3.55 W/W |
Air Flow Volume Indoor | (630)/530/430/330 CMH |
Noise Level Indoor | 38/34/29 dB(A) |
Operation | LCD Remote |
Max Operating Ambient Temp Range | 50 Degree C |
Refrigerant Gas | R-22 |
Product Details:
Star Rating | 3 Star |
Model Number | 243 CZO1 |
Compressor Type | High EER Rotary |
Dimensions Indoor Unit | 1075 x 320 x 240 mm |
Dimensions Outdoor Unit | 915 x 705 x 355 mm |
Power Supply (Volt) | 230C / 50Hz / 1 Phase |
Rated Cooling Capacity | 6200 Watt |
Indoor Gross Weight | 16.5/19.5 kg |
Outdoor Gross Weight | 47.5/54 kg |
Connecting Pipe Length | 3.5 Meter |
Condenser Coil | PFC |
Rated Current Cooling | 7.8 Amps |
Rated Power Input Cooling | 1744 Watt |
Rated Isser | 3.56 W/W |
Air Flow Volume Indoor | 1100/920/830/740 CMH |
Noise Level Indoor | 49/45/41/37 dB(A) |
Operation | LCD Remote |
Max Operating Ambient Temp Range | 50 Degree C |
Refrigerant Gas | R-22 |
Product Details:
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Rated Isser | 3.53 W/W |
Power Supply | 230V / 50Hz / 1 Phase |
Operation | LCD Remote |
Max Operating Ambient Temp Range | 50 Degree C |
Technical Specification:
Model | 183 SZS | |
Rated Cooling Capacity (100%) | W | 5120 |
Rated Current- Cooling | Amps | 6.4 |
Rated Power Input- Cooling (100%) | Watt | 1450 |
Air Flow Volume - Indoor | CMH | 850 |
*Noise Level - Indoor | ..dB(A) | ≤46 |
Compressor Type | High EER Rotary | |
Refrigerant Gas | R-22 | |
Indoor Unit Dimension (WxHxD) | mm | 990 x 315 x 242 |
Indoor Unit Net / Gross Weight | Kg | 13.50/16.50 |
Outdoor Unit Dimension (WxHxD) | mm | 870X600X355 |
Outdoor Unit Net / Gross Weight | Kg | 41.5/47 |
Connecting Pipe | type | Cu-Cu(1/2"& 1/4") |
Connecting Pipe Length | Metre | 3 |
Connecting Cable | Metre | 3 |
Condenser Coil | Fin & Tube |
Product Details:
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Max Operating Ambient Temp Range | 50 Degree C |
Refrigerant Gas | R-22 |
Connecting Pipe Length | 3 Meter |
Condenser Coil | Fin & Tube |
Model | 183 LZD | |
Rated Cooling Capacity (100%) | W | 5120 |
Rated Current- Cooling | Amps | 6.4 |
Rated Power Input- Cooling (100%) | Watt | 1454 |
Rated ISEER | W/W | 3.52 |
Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
Air Flow Volume - Indoor | CMH | (850)/780/650/550 |
*Noise Level - Indoor | ..dB(A) | 45/42/37/33 |
Operation | LCD Remote | |
Indoor Unit Dimension (WxHxD) | mm | 945x300x210 |
Indoor Unit Net / Gross Weight | Kg | 12/14.5 |
Outdoor Unit Dimension (WxHxD) | mm | 870X600X355 |
Outdoor Unit Net / Gross Weight | Kg | 41.5/47 |
Connecting Pipe | type | Cu-Cu(1/2"& 1/4") |
Connecting Cable | Metre | 3 |
Product Details:
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Rated Isser | 3.55 W/W |
Operation | LCD Remote |
Refrigerant Gas | R-22 |
Connecting Pipe Length | 3 Meter |
Model | 153 CZD1 | |
Rated Cooling Capacity (100%) | W | 4000 |
Rated Current- Cooling | Amps | 5 |
Rated Power Input- Cooling (100%) | Watt | 1126 |
Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
Air Flow Volume - Indoor | CMH | (850)/780/650/550 |
*Noise Level - Indoor | ..dB(A) | 45/42/37/33 |
Max operating Ambient Temp Range | 50¿¿¿ C | |
Indoor Unit Dimension (WxHxD) | mm | 945x300x210 |
Indoor Unit Net / Gross Weight | Kg | 12/14.5 |
Outdoor Unit Dimension (WxHxD) | mm | 870X600X355 |
Outdoor Unit Net / Gross Weight | Kg | 41.5/47 |
Connecting Pipe | type | Cu-Cu(1/2"& 1/4") |
Connecting Cable | Metre | 3 |
Condenser Coil | Fin & Tube |
Product Details:
Star Rating | 3 Star |
Usage | Office Use |
Compressor Type | High EER Rotary |
Dimensions Indoor Unit | 990 x 315 x 242 mm |
Dimensions Outdoor Unit | 870 x 600 x 355 mm |
Condenser Coil | Fin & Tube |
Model | 183 JZJ | |
Rated Cooling Capacity (100%) | W | 5120 |
Rated Current- Cooling | Amps | 6.4 |
Rated Power Input- Cooling (100%) | Watt | 1450 |
Rated ISEER | W/W | 3.53 |
Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
Air Flow Volume - Indoor | CMH | 850 |
*Noise Level - Indoor | ..dB(A) | ≤46 |
Operation | LCD Remote | |
Max operating Ambient Temp Range | 50⁰ C | |
Refrigerant Gas | R-22 | |
Indoor Unit Net / Gross Weight | Kg | 13.5/16.5 |
Outdoor Unit Net / Gross Weight | Kg | 41.5/47 |
Connecting Pipe | type | Cu-Cu(1/2"& 1/4") |
Connecting Pipe Length | Metre | 3 |
Connecting Cable | Metre | 3 |
Product Details:
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Dimensions Indoor Unit | 990 x 315 x 242 mm |
Dimensions Outdoor Unit | 840 x 540 x 300 mm |
Power Supply (Volt) | 230C / 50Hz / 1 Phase |
Operation | LCD Remote |
Model | 183 JZJ1 | |
Rated Cooling Capacity (100%) | W | 5050 |
Rated Current- Cooling | Amps | 6.4 |
Rated Power Input- Cooling (100%) | Watt | 1430 |
Rated ISEER | W/W | 3.53 |
Air Flow Volume - Indoor | CMH | 850 |
*Noise Level - Indoor | ..dB(A) | ≤45 |
Max operating Ambient Temp Range | 50⁰ C | |
Refrigerant Gas | R-22 | |
Indoor Unit Net / Gross Weight | Kg | 13/15.50 |
Outdoor Unit Net / Gross Weight | Kg | 35/40 |
Connecting Pipe | type | Cu-Cu(1/2"& 1/4") |
Connecting Pipe Length | Metre | 3 |
Connecting Cable | Metre | 3 |
Condenser Coil | PFC |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Model Name/Number | SAC183DZZ |
Brand | Voltas |
Usage/Application | ALL |
Star Rating | 3 Star |
Usage | Office Use, Residential Use |
Compressor Type | High EER Rotary |
Dimensions Indoor Unit | 845 x 275 x 196 mm |
Dimensions Outdoor Unit | 775 x 490 x 300 mm |
Power Supply (Volt) | 230C / 50Hz / 1 Phase |
Remote Control | Yes |
Catching Filter | Yes |
I Deal In | New Only |
Rated Isser | 3.51 W/W |
Model | 103 CZA | |
Rated Cooling Capacity (100%) | W | 2650 |
Rated Current- Cooling | Amps | 3.4 |
Rated Power Input- Cooling (100%) | Watt | 754 |
Air Flow Volume - Indoor | CMH | 600 |
*Noise Level - Indoor | ..dB(A) | 42/39/36/33 |
Operation | LCD Remote | |
Max operating Ambient Temp Range | 50⁰ C | |
Refrigerant Gas | R-22 | |
Indoor Unit Net / Gross Weight | Kg | 9.5/11.5 |
Outdoor Unit Net / Gross Weight | Kg | |
Connecting Pipe | type | Cu-Cu(3/8"& 1/4") |
Connecting Pipe Length | Metre | 3 |
Connecting Cable | Metre | 3 |
Condenser Coil | Fin & Tube |
Additional Information:
Product Details:
Star Rating | 3 Star |
Rated Isser | 3.52 W/W |
Power Supply | 230V / 50Hz / 1 Phase |
Refrigerant Gas | R-22 |
Operation | LCD Remote |
Model | 183 MZE | |
Rated Cooling Capacity (100%) | W | 5120 |
Rated Current- Cooling | Amps | 6.4 |
Rated Power Input- Cooling (100%) | Watt | 1454 |
Air Flow Volume - Indoor | CMH | (850)/780/650/550 |
*Noise Level - Indoor | ..dB(A) | 45/42/37/33 |
Compressor Type | High EER Rotary | |
Max operating Ambient Temp Range | 50⁰ C | |
Indoor Unit Dimension (WxHxD) | mm | 945x300x210 |
Indoor Unit Net / Gross Weight | Kg | 12/14.5 |
Outdoor Unit Dimension (WxHxD) | mm | 870X600X355 |
Outdoor Unit Net / Gross Weight | Kg | 41.5/47 |
Connecting Pipe | type | Cu-Cu(1/2"& 1/4") |
Connecting Pipe Length | Metre | 3 |
Connecting Cable | Metre | 3 |
Condenser Coil | Fin & Tube |
Product Details:
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Power Supply (Volt) | 230C / 50Hz / 1 Phase |
Rated Isser | 3.51 W/W |
Max Operating Ambient Temp Range | 50 Degree C |
Refrigerant Gas | R-22 |
Connecting Pipe Length | 3 Meter |
Model | 173 IZI | |
Rated Cooling Capacity (100%) | W | 4960 |
Rated Current- Cooling | Amps | 6.3 |
Rated Power Input- Cooling (100%) | Watt | 1413 |
Air Flow Volume - Indoor | CMH | 850 |
*Noise Level - Indoor | ..dB(A) | ≤45 |
Operation | LCD Remote | |
Compressor Type | High EER Rotary | |
Indoor Unit Dimension (WxHxD) | mm | 990 x 315 x 242 |
Indoor Unit Net / Gross Weight | Kg | 13.50/16.50 |
Outdoor Unit Dimension (WxHxD) | mm | 870X600X355 |
Outdoor Unit Net / Gross Weight | Kg | 41.5/47 |
Connecting Pipe | type | Cu-Cu(1/2"& 1/4") |
Connecting Cable | Metre | 3 |
Condenser Coil | Fin & Tube |
Product Details:
Usage | Office Use |
Compressor Type | High EER Rotary |
Operation | LCD Remote |
Operating Ambient Temp Range | 0 to 50 Deg C |
Refrigerant Gas | R-22 |
Connecting Pipe Length | 3 Meter |
Model | 18H SZS | |
Star Rating | Stars | - |
Rated Power Input- Cooling | Watt | 1700 |
Rated Heating Capacity | Btu/hr | 18000 |
Rated Current- Heating | Amps | 7.8 |
Rated Power Input- Heating | Watt | 1700 |
Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
Air Flow Volume - Indoor | CMH | 850 |
*Noise Level - Indoor | ..dB(A) | ≤45 |
Indoor Unit Dimension (WxHxD) | mm | 990 x 315 x 242 |
Indoor Unit Net / Gross Weight | Kg | 13/16.50 |
Outdoor Unit Dimension (WxHxD) | mm | 840x540x300 |
Outdoor Unit Net / Gross Weight | Kg | 37/41.5 |
Connecting Pipe | type | Cu-Cu(1/2"& 1/4") |
Connecting Cable | Metre | 3 |
Condenser Coil | Fin & Tube(Coated) |
3.6/5
Rated by 34 Users